Culebra Creek Colorado Fly Fishing
	 	 A
	 	  very unique fishery, the Culebra is a medium size meadow stream with
	 	  some monster fish, both Browns and Cuttbows. The Culebra is mostly
	 	  private and
	 	  may be accessed with a  rod fee of $70.00. It's mainly nymph fishing
	 	  with some dry fly action evenings and on cloudy days. Culebra Creek
	 	  is not for everyone. The ability to accurately cast 25' and be in control
	 	  of line at
 	  all times is necessary here. Beginners would be better served on other
	 	  waters.
A
	 	  very unique fishery, the Culebra is a medium size meadow stream with
	 	  some monster fish, both Browns and Cuttbows. The Culebra is mostly
	 	  private and
	 	  may be accessed with a  rod fee of $70.00. It's mainly nymph fishing
	 	  with some dry fly action evenings and on cloudy days. Culebra Creek
	 	  is not for everyone. The ability to accurately cast 25' and be in control
	 	  of line at
 	  all times is necessary here. Beginners would be better served on other
	 	  waters.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       
	    
	
	| Culebra Dry-Fly Chart(Type of dry flies that are working best, by month)
 | 
	|  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
	| BWO |  |  |  |  |  |  |  |  |  |  |  |  | 
	| CADDIS |  |  |  |  |  |  |  |  |  |  |  |  | 
	| STONE |  |  |  |  |  |  |  |  |  |  |  |  | 
	| HOPPER |  |  |  |  |  |  |  |  |  |  |  |  | 
	| MOTH |  |  |  |  |  |  |  |  |  |  |  |  | 
	| PMD |  |  |  |  |  |  |  |  |  |  |  |  | 
	
	
	 BWO = "Blue Winged Olive" BWO = "Blue Winged Olive"
- STONE = "Stone Fly"
	
- CADDIS = "Caddis Fly"
	
- MOTH = "Moth"
	
- HOPPER = "Grass Hopper"
	
- PMD = "Pale Morning Dun"